Shep Ch 29 – Reg SP1045 – Union Road

13 July 2015, 9.20am: 51.7ug/L

13 July 2015, 2.40pm: 53.5ug/L

14 July 2015, 9.30am: 54.6ug/L

14 July 2015, 1.55pm: 56.6ug/L

15 July 2015, 9.10am: 55.5ug/L

16 July 2015, 8.05am: 59.4ug/L

20 July 2015, 10.40am: 58.3ug/L

23 July 2015, 1.40pm: 57.4ug/L

28 July 2015, 12.40pm: 53.2ug/L

6 Aug 2015, 1.48pm: 42.7ug/L

10 Aug 2015, 9.51am: 22ug/L

11 Aug 2015, 4.05pm: 12ug/L

16 Aug 2015, 11.43am: 12ug/L

19 Aug 2015, 11.36am: 0.84ug/L

23 Aug 2015, 10.36am: 0.24ug/L

Source: Goulburn Murray Water FoI 2016

2015 Jul/Aug: Channel 29 Katandra. Pesticide: Imazapyr

Shep Ch 29 – Reg SP1045 – Union Road

13 July 2015, 9.20am: 51.7ug/L

13 July 2015, 2.40pm: 53.5ug/L

14 July 2015, 9.30am: 54.6ug/L

14 July 2015, 1.55pm: 56.6ug/L

15 July 2015, 9.10am: 55.5ug/L

16 July 2015, 8.05am: 59.4ug/L

20 July 2015, 10.40am: 58.3ug/L

23 July 2015, 1.40pm: 57.4ug/L

28 July 2015, 12.40pm: 53.2ug/L

6 Aug 2015, 1.48pm: 42.7ug/L

10 Aug 2015, 9.51am: 22ug/L

11 Aug 2015, 4.05pm: 12ug/L

16 Aug 2015, 11.43am: 12ug/L

19 Aug 2015, 11.36am: 0.84ug/L

23 Aug 2015, 10.36am: 0.24ug/L

Source: Goulburn Murray Water FoI 2016