MVIA CH1 – Reg MV11 – Murray Valley Highway

20 July 2015, 1.00pm: <10ug/L

23 July 2015, 12.35pm: <10ug/L

17 Aug 2015, 10.57am: 0.77ug/L

20 Aug 2015, 11.02am: 0.2ug/L

24 Aug 2015, 11.12am: 0.26ug/L

Source: Goulburn Murray Water FoI 2016

2015 Jul/Aug: Murray Valley Highway Channel (Vic). Pesticide: Imazapyr

MVIA CH1 – Reg MV11 – Murray Valley Highway

20 July 2015, 1.00pm: <10ug/L

23 July 2015, 12.35pm: <10ug/L

17 Aug 2015, 10.57am: 0.77ug/L

20 Aug 2015, 11.02am: 0.2ug/L

24 Aug 2015, 11.12am: 0.26ug/L

Source: Goulburn Murray Water FoI 2016