2015 July: Inverness Road Channel 29. Pesticide: Imazapyr

Shep Ch 29 - Reg SP1034 - Inverness Road

13 July 2015, 9.05am: 14.3ug/L

13 July 2015, 1.45pm: 14.4ug/L

14 July 2015, 9.20am: 14.2ug/L

14 July 2015, 1.00pm: 13.6ug/L

16 July 2015, 8.50am: 13.8ug/L

16 July 2015, 8.20am: 13.8ug/L

16 Aug 2015, 12.10pm: 2.2ug/L

19 Aug 2015, 12.01am: 0.19ug/L

Source: Goulburn Murray Water FoI 2016

Shep Ch 29 – Reg SP1034 – Inverness Road

13 July 2015, 9.05am: 14.3ug/L

13 July 2015, 1.45pm: 14.4ug/L

14 July 2015, 9.20am: 14.2ug/L

14 July 2015, 1.00pm: 13.6ug/L

16 July 2015, 8.50am: 13.8ug/L

16 July 2015, 8.20am: 13.8ug/L

16 Aug 2015, 12.10pm: 2.2ug/L

19 Aug 2015, 12.01am: 0.19ug/L

Source: Goulburn Murray Water FoI 2016