Mossman River at Bonnie Doon
Diuron: 48 Diuron detections between Oct 2017 to March 2023. 2.6ug/L (max. 19/10/17), 0.212ug/L (av.)
2,4-D: 25 2,4-D detections between Oct 2017 to March 2023. 1.4ug/L (max 3/1/23), 0.156ug/L (av.)
Atrazine: 38 Atrazine detections between Oct 2017 to March 2023. 5ug/L (max 10/12/18), 0.322ug/L (av.)
Diazinon: Trace levels Aug 18 – Dec 18. 3 detections.
Fluroxypur: 28 Fluroxypur detections between Oct 2017 to Feb 2023. 0.52ug/L (max 10/12/18), 0.175ug/L (av.)
Haloxyfop: 3 Haloxyfop detections between Dec 2021 to April 2022. 0.05ug/L (max 22/4/22), 0.043ug/L (av.)
Hexazinone: 44 Hexazinone detections between Oct 2017 to Jan 2023. 0.33ug/L (max 10/12/18), 0.055ug/L (av.)
Imazapic: 14 Imazapic detections between Dec 2018 to Jan 2023. 0.05ug/L (max 10/12/18), 0.019ug/L (av.)
Imidacloprid: 49 Imidacloprid detections between Oct 2017 to March 2023. 0.59ug/L (max 3/1/23), 0.103ug/L (av.)
MCPA: 32 MCPA detections between Oct 2017 to Feb 2023. 0.23ug/L (max 10/12/18), 0.056ug/L (av.)
Metolachlor: 18 Metolachlor detections between Oct 2017 to Feb 2023. 1.2ug/L (max 19/10/17), 0.3ug/L (av.)
Source: Pesticide Reporting Portal – Queensland Government. https://storymaps.arcgis.com/stories/c0f0c6d7d88a4fd3a5541fe59f41ff75