MVIA Ch2 – reg MV 350 – Larissa Rd
29 July 2015 12.35pm <10ug/L
17 Aug 2015 9.48am 0.76ug/L
20 Aug 2015 11.30am <0.001ug/L
24 Aug 2015 11.42am 0.12ug/L
26 Aug 2015 1.22pm 0.029ug/L
GMW FoI 2015/6
MVIA Ch2 – reg MV 350 – Larissa Rd
29 July 2015 12.35pm <10ug/L
17 Aug 2015 9.48am 0.76ug/L
20 Aug 2015 11.30am <0.001ug/L
24 Aug 2015 11.42am 0.12ug/L
26 Aug 2015 1.22pm 0.029ug/L
GMW FoI 2015/6
MVIA Ch2 – reg MV 350 – Larissa Rd
29 July 2015 12.35pm <10ug/L
17 Aug 2015 9.48am 0.76ug/L
20 Aug 2015 11.30am <0.001ug/L
24 Aug 2015 11.42am 0.12ug/L
26 Aug 2015 1.22pm 0.029ug/L
GMW FoI 2015/6