MVIA Ch3 – reg MV 172 – Bourke Rd
17 Aug 2015 11.45am 2.2ug/L
20 Aug 2015 10.46am 1.5ug/L
24 Aug 2015 10.36am 0.98ug/L
26 Aug 2015 12.54pm 0.4ug/L
26 Aug 2015 1.22pm 0.029ug/L
GMW FoI 2015/6
MVIA Ch3 – reg MV 172 – Bourke Rd
17 Aug 2015 11.45am 2.2ug/L
20 Aug 2015 10.46am 1.5ug/L
24 Aug 2015 10.36am 0.98ug/L
26 Aug 2015 12.54pm 0.4ug/L
26 Aug 2015 1.22pm 0.029ug/L
GMW FoI 2015/6
MVIA Ch3 – reg MV 172 – Bourke Rd
17 Aug 2015 11.45am 2.2ug/L
20 Aug 2015 10.46am 1.5ug/L
24 Aug 2015 10.36am 0.98ug/L
26 Aug 2015 12.54pm 0.4ug/L
26 Aug 2015 1.22pm 0.029ug/L
GMW FoI 2015/6