MVIA Ch3 – reg MV 174 – Cottons Rd
30 July 2015 11.20am 15.1ug/L
10 Aug 2015 10.20am 14ug/L
17 Aug 2015 11.40am 4.1ug/L
20 Aug 2015 10.50am 3.3ug/L
23 Aug 2015 12.25pm 0.74ug/L
24 Aug 2015 12.15pm 1.4ug/L
GMW FoI 2015/6
MVIA Ch3 – reg MV 174 – Cottons Rd
30 July 2015 11.20am 15.1ug/L
10 Aug 2015 10.20am 14ug/L
17 Aug 2015 11.40am 4.1ug/L
20 Aug 2015 10.50am 3.3ug/L
23 Aug 2015 12.25pm 0.74ug/L
24 Aug 2015 12.15pm 1.4ug/L
GMW FoI 2015/6
MVIA Ch3 – reg MV 174 – Cottons Rd
30 July 2015 11.20am 15.1ug/L
10 Aug 2015 10.20am 14ug/L
17 Aug 2015 11.40am 4.1ug/L
20 Aug 2015 10.50am 3.3ug/L
23 Aug 2015 12.25pm 0.74ug/L
24 Aug 2015 12.15pm 1.4ug/L
GMW FoI 2015/6