MVIA CH1 – Reg 24 – Chapel Road

20 July 2015, 1.20pm: 18.9ug/L

23 July 2015, 12.20pm: 18.2ug/L

28 Aug 2015, 10.55am: 12.9ug/L

10 Aug 2015, 10.50am: 4ug/L

15 Aug 2015, 1.00pm: 2.4ug/L

17 Aug 2015, 10.46am: 3.1ug/L

20 Aug 2015, 10.52am: 1.3ug/L

23 Aug 2015, 11.40am: 0.51ug/L

24 Aug 2015, 11.00am: 0.79ug/L

Source: Goulburn Murray Water FoI 2016

2015 Jul/Aug: Chapel Road Murray Valley. Pesticide: Imazapyr

MVIA CH1 – Reg 24 – Chapel Road

20 July 2015, 1.20pm: 18.9ug/L

23 July 2015, 12.20pm: 18.2ug/L

28 Aug 2015, 10.55am: 12.9ug/L

10 Aug 2015, 10.50am: 4ug/L

15 Aug 2015, 1.00pm: 2.4ug/L

17 Aug 2015, 10.46am: 3.1ug/L

20 Aug 2015, 10.52am: 1.3ug/L

23 Aug 2015, 11.40am: 0.51ug/L

24 Aug 2015, 11.00am: 0.79ug/L

Source: Goulburn Murray Water FoI 2016