2015 Jul/Aug: Channel 29 Katandra. Pesticide: Imazapyr

Shep Ch29 Reg SP1041

28 July 2015, 10.30am: 45ug/L

16 Aug 2015, 11.58am: 12ug/L

19 Aug 2015, 11.52am: 0.38ug/L

28 Aug 2015, 10.45am: 49.2ug/L

16 Aug 2015, 12.01pm: 14ug/L

19 Aug 2015, 11.55am: 0.46ug/L

Goulburn Valley Water FoI Application 2016

Shep Ch29 Reg SP1041

28 July 2015, 10.30am: 45ug/L

16 Aug 2015, 11.58am: 12ug/L

19 Aug 2015, 11.52am: 0.38ug/L

28 Aug 2015, 10.45am: 49.2ug/L

16 Aug 2015, 12.01pm: 14ug/L

19 Aug 2015, 11.55am: 0.46ug/L

Goulburn Valley Water FoI Application 2016