Date | Town | Level | Pesticide |
24/06/2010 | Wunghnu | 2,4-dichlorophenoxyacetic acid | 0.8 μg/L |
9/09/2010 | Wunghnu | Atrazine | 1.2 μg/L |
9/09/2010 | Wunghnu | Simazine | 1 μg/L |
16/09/2010 | Wunghnu | Simazine | 0.8 μg/L |
16/09/2010 | Wunghnu | Atrazine | 0.8 μg/L |
24/02/2011 | Wunghnu | 2,4-dichlorophenoxyacetic acid | 0.8 μg/L |
7/03/2011 | Wunghnu | 2,4-dichlorophenoxyacetic acid | 0.7 μg/L |
7/03/2011 | Wunghnu WTP | 2,4-dichlorophenoxyacetic acid | 0.6 μg/L |
10/03/2011 | Wunghnu | 2,4-dichlorophenoxyacetic acid | 0.5 μg/L |
10/03/2011 | Wunghnu WTP | 2,4-dichlorophenoxyacetic acid | 0.5 μg/L |
9/9/19: Wunghnu Reticulation. Chloropicrin 0.1ug/L
Chloropicrin and Dalapon source detections likely to be created as chlorine disinfection by-products, not pesticides.