Zhanhua Kingman Food Co. Ltd (China) – Exported Food breaching Australian MRL’s for: Carbendazim, Chlorothalonil, Difenconazole, Propiconazole, Tebuconazole, Dichlorvos, Propargite
8/02/2018 | Dried red jujube slices | China | Zhanhua Kingman Food Co.Ltd | Carbendazim | 0.061 |
8/02/2018 | Dried red jujube slices | China | Zhanhua Kingman Food Co.Ltd | Carbendazim | 0.83 |
8/02/2018 | Dried red jujube slices | China | Zhanhua Kingman Food Co.Ltd | Chlorothalonil | 0.092 |
8/02/2018 | Dried red jujube slices | China | Zhanhua Kingman Food Co.Ltd | Difenconazole | 0.067 |
8/02/2018 | Dried red jujube slices | China | Zhanhua Kingman Food Co.Ltd | Propiconazole | 0.15 |
8/02/2018 | Dried red jujube slices | China | Zhanhua Kingman Food Co.Ltd | Tebuconazole | 0.17 |
8/02/2018 | Dried red jujube slices | China | Zhanhua Kingman Food Co.Ltd | Tebuconazole | 0.36 |
1/12/2017 | Seedless red dates | China | Zhanhua Kingman Food Co.Ltd | Carbendazim | 0.47 |
1/12/2017 | Seedless red dates | China | Zhanhua Kingman Food Co.Ltd | Difenoconazole | 0.14 |
1/12/2017 | Seedless red dates | China | Zhanhua Kingman Food Co.Ltd | Tebuconazole | 0.32 |
23/10/2019 | Red dates | China | Zhanhua Kingman Food Ltd | Dichlorovos | 0.06 |
23/10/2019 | Red dates | China | Zhanhua Kingman Food Ltd | Difenconazole | 0.28 |
3/9/21: Jujube (with seeds). Zhanhua Kingman Food Ltd (China). Propargite 0.09mg/kg
Source: AQIS Failing Food Surveys. Department of Agriculture Australia