| Date | Location | Pesticide | Value µg/L |
| 7/11/2012 | Walker’s Saddle Basin at outlet – Yackandandah | Hexazinone | 0.02 |
| 4/06/2013 | Walker’s Saddle Basin at outlet – Yackandandah | Hexazinone | 0.03 |
| 30/07/2013 | Walker’s Saddle Basin at outlet – Yackandandah | Hexazinone | 0.02 |
| 21/01/2014 | Walker’s Saddle Basin at outlet – Yackandandah | Hexazinone | 0.04 |
| 29/07/2014 | Walker’s Saddle Basin at outlet – Yackandandah | Hexazinone | 0.02 |
| 28/01/2015 | Walker’s Saddle Basin at outlet – Yackandandah | Hexazinone | 0.04 |
| 29/07/2015 | Walker’s Saddle Basin at outlet – Yackandandah | Hexazinone | 0.03 |
| 26/01/2016 | Walker’s Saddle Basin at outlet – Yackandandah | Hexazinone | 0.04 |
| 29/07/2014 | Walker’s Saddle Basin at outlet – Yackandandah | Triclopyr | 0.02 |
25/7/17: Walkers Saddle, Yackandandah – Hexazinone 0.04µg/L
25/7/17: Walkers Saddle, Yackandandah – Hexazinone 0.04µg/L
23/1/18: Walkers Saddle, Yackandandah – Hexazinone 0.03µg/L
