Date | Town | Level | Pesticide |
20/09/2011 | Bonnie Doon RAW | 0.1 μg/L | Atrazine |
4/10/2011 | Bonnie Doon | 0.2 μg/L | Atrazine |
4/10/2011 | Bonnie Doon RAW | 0.2 μg/L | Atrazine |
4/10/2011 | Bonnie Doon WTP | 0.2 μg/L | Atrazine |
11/10/2011 | Bonnie Doon | 0.3 μg/L | Atrazine |
11/10/2011 | Bonnie Doon RAW | 0.3 μg/L | Atrazine |
11/10/2011 | Bonnie Doon WTP | 0.3 μg/L | Atrazine |
25/10/2011 | Bonnie Doon | 0.2 μg/L | Atrazine |
25/10/2011 | Bonnie Doon WTP | 0.2 μg/L | Atrazine |
25/10/2011 | Bonnie Doon WTP | 0.2 μg/L | Atrazine |
22/11/2011 | Bonnie Doon RAW | 0.1 μg/L | Atrazine |
6/12/2011 | Bonnie Doon | 0.2 μg/L | Atrazine |
6/12/2011 | Bonnie Doon RAW | 0.2 μg/L | Atrazine |
6/12/2011 | Bonnie Doon WTP | 0.2 μg/L | Atrazine |
20/12/2011 | Bonnie Doon RAW | 0.1 μg/L | Atrazine |
Bonnie Doon (Victoria) Reticulation
19/9/17: Bonnie Doon (Victoria) 2,2-DPA Dalapon 2ug/L
11/8/18: Bonnie Doon (Victoria) 2,2-DPA Dalapon 1ug/L
Dalapon source detections likely to be created as chlorine disinfection by-products, not pesticides.