2,4-D Detections Girgarre Water Supply Channel CG7/12/9 |
μg/L |
| 10/06/2010 | 4 |
| 10/06/2010 | 1.9 |
| 17/06/2010 | 3.2 |
| 17/06/2010 | 3.3 |
| 17/06/2010 | 3.4 |
| 17/06/2010 | 3 |
| 8/07/2010 | 3.6 |
| 8/07/2010 | 3.7 |
| 8/07/2010 | 3.4 |
| 15/07/2010 | 2.3 |
| 15/07/2010 | 2.6 |
| 15/07/2010 | 2.3 |
| 19/07/2010 | 2.9 |
| 22/07/2010 | 2.9 |
| 5/08/2010 | 0.6 |
| 5/08/2010 | 2.2 |
| 5/08/2010 | 0.7 |
| 12/08/2010 | 2.3 |
| 12/08/2010 | 0.7 |
| 19/08/2010 | 0.6 |
| 19/08/2010 | 1.6 |
| 26/08/2010 | 1.2 |
| 2/09/2010 | 0.6 |
| 2/09/2010 | 1.4 |
| 9/09/2010 | 0.6 |
| 9/09/2010 | 0.6 |
| 9/09/2010 | 1.3 |
| 16/09/2010 | 1 |
| 23/09/2010 | 0.8 |
| 30/09/2010 | 0.9 |
| 7/10/2010 | 0.7 |
| average | 1.945161 |
21/9/17: Girgarre Reticulation 2,2-DPA (Dalapon) 1ug/L
13/9/18: Girgarre Reticulation 2,2-DPA (Dalapon) 1ug/L
12/9/19: Girgarre Reticulation 2,2-DPA (Dalapon) 1ug/L
12/9/19: Girgarre Reticulation Chloropicrin 0.5ug/L
Dalapon and Chloropicrin source detections likely to be created as chlorine disinfection by-products, not pesticides.
