2019: Thai Thuan Binh Co Ltd (Vietnam) – Exported Food breaching Australian MRL’s for: Chlorpyrifos, Difenconazole, Propiconazole, Tebuconazole, Metalaxyl
13/06/2019 | Green chilli | Vietnam | Thai Thuan Binh Co.Ltd | Chlorpyrifos | 0.2mg/kg |
13/06/2019 | Green chilli | Vietnam | Thai Thuan Binh Co.Ltd | Difenconazole | 0.23mg/kg |
13/06/2019 | Green chilli | Vietnam | Thai Thuan Binh Co.Ltd | Propiconazole | 0.16mg/kg |
13/06/2019 | Green chilli | Vietnam | Thai Thuan Binh Co.Ltd | Tebuconazole | 0.095mg/kg |
13/06/2019 | Red chilli | Vietnam | Thai Thuan Binh Co.Ltd | Chlorpyrifos | 0.1mg/kg |
13/06/2019 | Red chilli | Vietnam | Thai Thuan Binh Co.Ltd | Difenconazole | 0.22mg/kg |
13/06/2019 | Red chilli | Vietnam | Thai Thuan Binh Co.Ltd | Metalaxyl | 0.14mg/kg |
13/06/2019 | Red chilli | Vietnam | Thai Thuan Binh Co.Ltd | Propiconazole | 0.17mg/kg |
13/06/2019 | Red chilli | Vietnam | Thai Thuan Binh Co.Ltd | Tebuconazole | 0.15mg/kg |
17/1/20: Frozen Hot Thai Red Chillies, Vietnam. Thai Thuan Binh Co Ltd Chlorpyrifos 0.042mg/kg
17/1/20: Frozen Hot Thai Red Chillies, Vietnam. Thai Thuan Binh Co Ltd Difenconazole 0.071mg/kg
17/1/20: Frozen Hot Thai Red Chillies, Vietnam. Thai Thuan Binh Co Ltd Difenconazole 0.059mg/kg
17/1/20: Frozen Hot Thai Red Chillies, Vietnam. Thai Thuan Binh Co Ltd Propiconazole 0.11mg/kg
Source: AQIS Failing Food Surveys. Department of Agriculture Australia