Piangil Murray River Post Filter

5/6/18: Atrazine 0.01ug/L, Simazine 0.02ug/L

5/9/18: Atrazine 0.01ug/L

10/12/18: Atrazine 0.02ug/L

14/3/19: Atrazine 0.01ug/L

2/7/20: Atrazine 0.03ug/L, Metolachlor 0.02ug/L, Simazine 0.07ug/L

8/10/20: Atrazine 0.01ug/L, Simazine 0.05ug/L

6/1/21: Atrazine 0.01ug/L, Simazine 0.02ug/L

4/5/21: Atrazine 0.03ug/L, Simazine 0.02ug/L

Source: GWMWater FoI

2018/21: Piangil (Victoria)

Piangil Murray River Post Filter

5/6/18: Atrazine 0.01ug/L, Simazine 0.02ug/L

5/9/18: Atrazine 0.01ug/L

10/12/18: Atrazine 0.02ug/L

14/3/19: Atrazine 0.01ug/L

2/7/20: Atrazine 0.03ug/L, Metolachlor 0.02ug/L, Simazine 0.07ug/L

8/10/20: Atrazine 0.01ug/L, Simazine 0.05ug/L

6/1/21: Atrazine 0.01ug/L, Simazine 0.02ug/L

4/5/21: Atrazine 0.03ug/L, Simazine 0.02ug/L

Source: GWMWater FoI