| Date | Location | Pesticide | Value µg/L |
| 12/05/2010 | Thorpdale | Triclopyr | 0.01 |
| 15/03/2011 | Thorpdale | Triclopyr | 0.01 |
| 8/11/2011 | Thorpdale | 2,4-D | 0.05 |
| 8/11/2011 | Thorpdale | 4CPA | 0.03 |
| 8/11/2011 | Thorpdale | Dicamba | 0.11 |
| 8/11/2011 | Thorpdale | MCPA | 0.42 |
| 8/11/2011 | Thorpdale | Mecoprop | 0.04 |
| 8/11/2011 | Thorpdale | Triclopyr | 0.04 |
| 21/02/2012 | Thorpdale | Picloram | 0.14 |
| 21/02/2012 | Thorpdale | Triclopyr | 0.25 |
| 8/05/2012 | Thorpdale | Triclopyr | 0.01 |
| 15/11/2012 | Thorpdale | Triclopyr | 0.02 |
| 11/02/2016 | Thorpdale | Triclopyr | 0.02 |
