2009 September – January 2010: Brodies Lake Greenvale (Vic). Pesticides: Simazine, Desisipropylatrazine, Metalaxyl, Prometryn, Imidacloprid

Site 40: Brodies Lakes Greenvale

9/9/09: Simazine 0.66ug/L, Desisipropylatrazine 0.07ug/L

12/10/09: Simazine 0.39ug/L, Desisopropylatrazine 0.12ug/L, Metalaxyl 0.004ug/L

7/12/09: Prometyrn 0.02ug/L, Simazine: 0.085ug/L, Desisopropylatrazine 0.03ug/L

19/1/10: Simazine 0.049ug/L, Desisopropylatrazine 0.072ug/L, Imidacloprid 0.005ug/L

Site 40 Sediment: 7/9/09 Simazine 27ug/kg. 12/10/09 Simazine 2ug/kg. 7/12/09 Bifenthrin 14ug/kg, Simazine 3ug/kg

Melbourne Water and DPI agrochemicals in Port Phillip Catchment project report 2009-10

Site 40: Brodies Lakes Greenvale

9/9/09: Simazine 0.66ug/L, Desisipropylatrazine 0.07ug/L

12/10/09: Simazine 0.39ug/L, Desisopropylatrazine 0.12ug/L, Metalaxyl 0.004ug/L

7/12/09: Prometyrn 0.02ug/L, Simazine: 0.085ug/L, Desisopropylatrazine 0.03ug/L

19/1/10: Simazine 0.049ug/L, Desisopropylatrazine 0.072ug/L, Imidacloprid 0.005ug/L

Site 40 Sediment: 7/9/09 Simazine 27ug/kg. 12/10/09 Simazine 2ug/kg. 7/12/09 Bifenthrin 14ug/kg, Simazine 3ug/kg

Melbourne Water and DPI agrochemicals in Port Phillip Catchment project report 2009-10