Moe Raw Drinking Water
11/11/2009: Dinoseb 1ug/L
12/5/10: Triclopyr 0.01ug/L
11/11/10: Dinoseb 1ug/L
10/2/11: MCPA 0.011ug/L
10/2/11: 2,4-D 0.01ug/L
10/2/11: Triclopyr 0.02ug/L
15/2/12: Triclopyr 0.05ug/L
10/2/16: Triclopyr 0.22ug/L
10/2/16: Mecoprop 0.02ug/L
10/2/16 Triclopyr 0.01ug/L
12/5/16: Triclopyr 0.12ug/L
15/11/17: Bromacil 0.07ug/L (Site 1)
15/11/17: Triclopyr 0.06ug/L (Site 1)
14/2/18: Triclopyr 0.02ug/L (Site 1)
19/9/18: 2,4-D 0.04ug/L (Site 1)
25/9/18: 2,4-D 0.03ug/L (Site 1)
18/10/18: 2,4-D 0.02ug/L (Site 1)
7/11/18: 2,4-D 0.02ug/L (Site 1)
7/11/18: MCPA 0.05ug/L (Site 1)
7/11/18: Picloram 0.2ug/L (Site 1)
7/11/18: Triclopyr 0.3ug/L (Site 1)
7/11/18: Metolachlor 0.04ug/L (Site 1)
7/11/18: Prometryn 0.03ug/L (Site 1)
13/11/18: Triclopyr 0.09ug/L (Site 1)
8/8/19: Triclopyr 0.02ug/L (Site 1)
12/8/19: 2,4-D 0.01ug/L (Site 1)
12/8/19: MCPA 0.02ug/L (Site 1)
26/8/19: 2,4-D 0.02ug/L (Site 1)
29/8/19: 2,4-D 0.01ug/L (Site 1)
22/10/19: 2,4-D 0.01ug/L (Site 1)
12/11/19: 2,4-D 0.01ug/L (Site 1)
12/11/19: Triclopyr 0.01ug/L (Site 1)
11/2/20: MCPA 0.03ug/L (Site 1)
11/2/20: Triclopyr 0.05ug/L (Site 1)
13/5/20: Prometryn 0.02ug/L (Site 1)
20/10/20: 2,4-D 0.01ug/L (Site 1)
26/10/20: 2,4-D 0.01ug/L (Site 1)
9/2/21: Prometryn 0.02ug/L (Site 1)
9/2/21: 2,4-D 0.02ug/L (Site 1)
9/2/21: 2,4-DB 0.01ug/L (Site 1)
9/2/21: Triclopyr 0.07ug/L (Site 1)
12/5/21: Triclopyr 0.01ug/L (Site 1)
24/8/21: 2,4-D 0.01ug/L (Site 1)
7/9/21: 2,4-D 0.02ug/L (Site 1)
21/9/21: 2,4-D 0.02ug/L (Site 1)
28/9/21: MCPA 0.01ug/L (Site 1)
5/10/21: 2,4-D 0.01ug/L (Site 1)
5/10/21: MCPA 0.01ug/L (Site 1)
12/10/21: 2,4-D 0.01ug/L (Site 1)
12/10/21: MCPA 0.02ug/L (Site 1)
12/10/21: Triclopyr 0.01ug/L (Site 1)
18/10/21: MCPA 0.02ug/L (Site 1)
11/5/22: Triclopyr 0.04ug/L (Site 1)
15/11/22: Triclopyr 0.01ug/L (Site 1)
13/2/23: Triclopyr 0.02ug/L (Site 1)
3/8/23: Flupropanate 0.2ug/L (Site 1)
15/2/24: Picloram 0.2ug/L (Site 1)
15/2/24: Triclopyr 0.04ug/L (Site 1)
Site 2
16/8/18: 2,4-D 0.01ug/L (Site 2)
26/8/19: 2,4-D 0.02ug/L (Site 2)
26/8/19: MCPA 0.01ug/L (Site 2)
4/9/19: 2,4-D 0.03ug/L (Site 2)
29/9/20: MCPA 0.02ug/L (Site 2)
9/2/21: Atrazine 0.01ug/L (Site 2)
2/9/21: 2,4-D 0.01ug/L (Site 2)
7/9/21: 2,4-D 0.02ug/L (Site 2)
21/9/21: 2,4-D 0.01ug/L (Site 2)
5/10/21: 2,4-D 0.01ug/L (Site 2)
26/10/21: 2,4-D 0.02ug/L (Site 2)
3/8/23: Flupropanate 0.2ug/L (Site 2)