Mount Gambier Bore BLA 42:

26 Nov 2001: Atrazine 0.5ug/L, Hexazinone 0.5ug/L, Simazine 0.5ug/L

26 Nov 2002: Atrazine 0.5ug/L, Hexazinone 2.8ug/L, Simazine 0.5ug/L

13 Dec 2002: Atrazine 0.5ug/L, Hexazinone 2.8ug/L, Simazine 0.5ug/L

29 Jan 2004: Atrazine 0.5ug/L, Hexazinone 0.8ug/L, Simazine 0.5ug/L

EPA South Australia SE GW Pesticides

2001/04: Mount Gambier Bore BLA 42 (South Australia). Atrazine, Hexazinone, Simazine

Mount Gambier Bore BLA 42:

26 Nov 2001: Atrazine 0.5ug/L, Hexazinone 0.5ug/L, Simazine 0.5ug/L

26 Nov 2002: Atrazine 0.5ug/L, Hexazinone 2.8ug/L, Simazine 0.5ug/L

13 Dec 2002: Atrazine 0.5ug/L, Hexazinone 2.8ug/L, Simazine 0.5ug/L

29 Jan 2004: Atrazine 0.5ug/L, Hexazinone 0.8ug/L, Simazine 0.5ug/L

EPA South Australia SE GW Pesticides