Hope Valley Water Treatment Plant
1998 May 14 Simazine 1.89ug/L (loc 9)
1998 September 15 Simazine 0.76ug/L (inlet)
1998 September 17 Simazine 0.65ug/L (loc 9)
1998 October 13 Simazine 0.6ug/L (inlet)
1998 October 19 Simazine 0.7ug/L (inlet)
1998 October 26 Simazine 0.62ug/L (inlet)
1998 November 2 Simazine 0.54ug/L (inlet)
1998 November 9 Simazine 0.56ug/L wtp
1998 November 18 Simazine 1.24ug/L
1998 November 30 Simazine 0.99ug/L
1998 December 7 Simazine 0.58ug/L
1998 December 14 Simazine 0.93ug/L
1998 December 22 Simazine 0.62ug/L
1998 December 30 Simazine 0.68ug/L
1999: January 4 Simazine 0.64ug/L
1999: July Atrazine 0.5ug/L (after storage)
2002 March 4 Chlordane-g 0.04ug/L
2002 March 4 Dieldrin 0.03ug/L
2003 January 6: Aldrin 0.01ug/L
2011 June 27 Triclopyr 0.2ug/L
2011 June 28 Triclopyr 0.2 (Loc 9)
Hope Valley WTP Inlet 2011-18
8/7/11: Triclopyr 0.2ug/L (Product Before Storage)
11/7/11: Triclopyr 0.2ug/L
25/7/11: Triclopyr 0.1ug/L
22/8/11: Triclopyr 0.1ug/L
3/12/12: MCPA 0.08ug/L
3/12/12: MCPA 0.05ug/L
31/12/12: MCPA 0.06ug/L
30/1/13: MCPA 0.07ug/L
25/2/13: MCPA 0.05ug/L
9/9/13: MCPA 0.05ug/L
1/12/14: Triclopyr 0.1ug/L
16/10/17: MCPA 0.07ug/L
13/11/17: MCPA 0.08ug/L
11/12/17: MCPA 0.08ug/L
22/1/18: MCPA 0.09ug/L
8/11/21: MCPA 0.06ug/L
6/12/21: MCPA 0.06ug/L
17/1/22: MCPA 0.05ug/L